- Calciomercato
- Squadra
- Milan Futuro
- Coppe Europee
- Coppa italia
- Social
- Milan partite e risultati live
- Redazione
È colpo di fulmine tra il Milan e un giovanissimo Kaká, che atterra a Milano nel 2003, dopo la fulminante ascesa nel San Paolo. Faccia pulita, piedi raffinati e scatto bruciante, contribuisce subito alla vittoria del 17º Scudetto rossonero. La crescita esponenziale del brasiliano culmina con la stagione 2006/07, in cui trascina letteralmente i compagni alla vittoriosa finale di Atene con 10 reti, tra cui un’indimenticabile doppietta al Manchester United in semifinale. Prima di ricevere il Pallone d’Oro e il FIFA World Player nel 2007, Kaká si aggiudica anche la Supercoppa europea e il Mondiale per club.
PROFILO
Nome: Ricardo Izecson dos Santos Leite Kaká
Data e luogo di nascita: 22 aprile 1982, Gama
Nazionalità: Brasile
Altezza: 186 cm
Peso: 82 kg
Ruolo: Centrocampista-Attaccante
MILAN, ITALY - DECEMBER 04: Kaka of Milan holds aloft the FIFA Player of the Year trophy prior to the UEFA Champions League Group D match between AC Milan and Celtic at the San Siro stadium on December 4, 2007 in Milan, Italy. (Photo by Mike Hewitt/Getty Images)
CARRIERA
Stagioni al Milan: 7, dal 2003-04 al 2008-09 e 2013-14
Soprannome: “Smoking Bianco”, “Ricky”, “Il Bambino d'Oro”
Proveniente dal San Paolo
Esordio nel Milan in gare amichevoli il 23-8-2003: Milan-National Bucarest 1-1 (2-5 d.c.r.)
Esordio nel Milan in gare ufficiali e in Campionato (Serie A) l’1-9-2003: Ancona-Milan 0-2
Ultima partita giocata con il Milan il 18-5-2014: Milan-Sassuolo 2-1 (Campionato)
Totale presenze in gare ufficiali: 307
Reti segnate: 104
Presenze in Serie A: 223
Gol in Serie A: 77
Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | |||||||||
Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
2001 | San Paolo | A1/SP+A | 11+27 | 2+12 | CB | 7 | 1 | CM | 5 | 0 | RSP+CC | 5+3 | 2+1 | 58 | 18 |
2002 | SCP+A | 0+22 | 0+9 | CB | 9 | 6 | - | - | - | RSP+CC | 16+2 | 7+0 | 49 | 22 | |
2003 | A1/SP+A | 7+10 | 5+2 | CB | 5 | 0 | - | - | - | - | - | - | 22 | 7 | |
2003-2004 | Milan | A | 30 | 10 | CI | 4 | 0 | UCL | 10 | 4 | SU+CInt | 0+1 | 0 | 45 | 14 |
2004-2005 | A | 36 | 7 | CI | 1 | 0 | UCL | 13 | 2 | SI | 1 | 0 | 51 | 9 | |
2005-2006 | A | 35 | 14 | CI | 2 | 0 | UCL | 12 | 5 | - | - | - | 49 | 19 | |
2006-2007 | A | 31 | 8 | CI | 2 | 0 | UCL | 15 | 10 | - | - | - | 48 | 18 | |
2007-2008 | A | 30 | 15 | CI | 0 | 0 | UCL | 8 | 2 | SU+Cmc | 1+2 | 1+1 | 41 | 19 | |
2008-2009 | A | 31 | 16 | CI | 1 | 0 | CU | 4 | 0 | - | - | - | 36 | 16 | |
2009-2010 | Real Madrid | PD | 25 | 8 | CR | 1 | 0 | UCL | 7 | 1 | - | - | - | 33 | 9 |
2010-2011 | PD | 14 | 7 | CR | 3 | 0 | UCL | 3 | 0 | - | - | - | 20 | 7 | |
2011-2012 | PD | 27 | 5 | CR | 4 | 0 | UCL | 8 | 3 | SS | 1 | 0 | 40 | 8 | |
2012-2013 | PD | 19 | 3 | CR | 2 | 1 | UCL | 6 | 1 | SS | 0 | 0 | 27 | 5 | |
Totale Real Madrid | 85 | 23 | 10 | 1 | 24 | 5 | 1 | 0 | 120 | 29 | |||||
2013-2014 | Milan | A | 30 | 7 | CI | 1 | 0 | UCL | 6 | 2 | - | - | - | 37 | 9 |
Totale Milan | 192 | 70 | 11 | 0 | 68 | 25 | 5 | 2 | 307 | 104 | |||||
2014 | San Paolo | A | 19 | 2 | CB | 0 | 0 | CS | 5 | 1 | - | - | - | 24 | 3 |
Totale San Paolo | 18+78 | 7+25 | 21 | 7 | 10 | 1 | 26 | 10 | 153 | 50 | |||||
2015 | Orlando City | MLS | 28 | 9 | USOC | 3 | 2 | - | - | - | - | - | - | 31 | 11 |
2016 | MLS | 24 | 9 | USOC | - | - | - | - | - | - | - | - | 24 | 9 | |
2017 | MLS | 23 | 6 | USOC | 1 | 0 | - | - | - | - | - | - | 24 | 6 | |
Totale Orlando City | 75 | 24 | 4 | 2 | - | - | - | - | 79 | 26 | |||||
Totale carriera | 479 | 156 | 46 | 10 | 102 | 31 | 32 | 12 | 659 | 209 |
PALMARÈS
COL MILAN:
1 Supercoppa Europea (2007), 1 Scudetto (2003-2004), 1 Supercoppa Italiana (2004), 1 Champions League (2007), 1 Mondiale per Club (2007), 1 Pallone d'Oro (2007), 1 FIFA World Player (2007), 1 Oscar del Calcio A.I.C. (2007)
CON BRASILE E SAN PAOLO:
1 Supercampionato Paulista (2002), 1 Torneo Rio - San Paolo (2001), 1 Campionato del Mondo (Corea-Giappone 2002), 2 Confederations Cup (Germania 2005, Sudafrica 2009)
© RIPRODUZIONE RISERVATA